CRM atlassian
132apps in the category
21,449total installs
17%of demand on products rated low
8new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Connector for Salesforce & Jira | Appfire | 3,309 | 4.7 | 238 | 2026-10-30 | atlassian | 2015-10-22 |
| 2 | Elements Connect (external data fields for Jira) | Elements - Atlassian ITSM Partner of the Year 2025 | 2,590 | 4.7 | 171 | 2026-10-28 | atlassian | 2020-06-11 |
| 3 | External Data for Jira Fields (Connect REST APIs, SQL, JSON) | codefortynine | 1,671 | 4.9 | 86 | 2026-10-30 | atlassian | 2025-01-29 |
| 4 | Atlas CRM - Customers and Sales in Jira | Avisi Apps bv | 1,358 | 4.2 | 82 | 2026-09-25 | atlassian | 2015-10-06 |
| 5 | Issue Events: Google Calendar integration for Jira | Appfire | 1,034 | 3.5 | 22 | 2026-05-04 | atlassian | 2025-02-05 |
| 6 | Elements Connect - helper for custom fields integration | Elements - Atlassian ITSM Partner of the Year 2025 | 726 | 0.0 | 0 | 2026-10-28 | free | 2023-09-22 |
| 7 | CRM for Jira (Customers & Sales) | Teamlead | 615 | 3.5 | 102 | 2024-11-20 | atlassian | 2017-07-18 |
| 8 | HubSpot CRM for Jira Report, Issue Link & Collaboration | resolution Reichert Network Solutions GmbH | 473 | 4.3 | 11 | 2026-10-22 | atlassian | 2022-05-10 |
| 9 | STAGIL Assets - Link & Relation Management, JSM Procurement | STAGIL by catworkx | 471 | 4.8 | 32 | 2026-10-26 | atlassian | 2020-07-16 |
| 10 | Atlas CRM - Customers and Sales in Confluence | Avisi Apps bv | 410 | 4.4 | 22 | 2026-09-25 | atlassian | 2016-10-01 |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.