IDE atlassian
11apps in the category
956total installs
0%of demand on products rated low
2new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Content Properties Editor for Confluence | Meetical | 285 | 4.2 | 5 | 2026-01-26 | free | 2021-05-13 |
| 2 | SqlDBM | SqlDBM | 273 | 5.0 | 4 | 2024-05-08 | free | 2022-03-28 |
| 3 | Script Master for Jira | Apportunity | 270 | 4.8 | 6 | 2026-07-26 | atlassian | 2024-05-15 |
| 4 | Alt Text - Markdown and Source Editor for Confluence | Hugemassive | 61 | 3.8 | 3 | 2025-03-26 | atlassian | 2022-01-28 |
| 5 | ADF & Storage Format Editor for Confluence | Silver Tek | 27 | 5.0 | 1 | 2026-10-17 | atlassian | 2025-12-18 |
| 6 | Gherkin Editor for Jira | SpecBright | 20 | 0.0 | 0 | 2026-08-04 | atlassian | 2024-05-15 |
| 7 | Europa Notebooks | Europa Labs Pty Ltd | 15 | 0.0 | 0 | 2020-11-03 | atlassian | 2020-02-06 |
| 8 | JSON Viewer Pro for Confluence | Aptify Tech | 4 | 0.0 | 0 | 2026-10-25 | atlassian | 2026-02-09 |
| 9 | Embed Glitch Apps for Confluence | Schnell Cloud | 1 | 0.0 | 0 | 2021-05-18 | free | 2021-05-01 |
| 10 | ScriptRunner Connect (integration platform for Jira & more) | The Adaptavist Group | 0 | 5.0 | 3 | 2023-03-10 | free | 2021-04-26 |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.