Mobile atlassian
30apps in the category
6,898total installs
41%of demand on products rated low
0new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Mobility for Jira - mobile for enterprise & teams | Mobility Stream | 809 | 3.7 | 53 | 2026-07-16 | atlassian | 2015-07-29 |
| 2 | Mobile for Jira | Futurate | 794 | 4.2 | 52 | 2026-08-07 | atlassian | 2016-04-14 |
| 3 | Endpoint Central | ManageEngine | 764 | 3.2 | 12 | 2026-09-15 | free | 2020-12-11 |
| 4 | Microsoft Outlook for Jira | Futurate | 647 | 4.0 | 48 | 2026-09-18 | atlassian | 2024-02-19 |
| 5 | Luciq: Bug & Crash Reporting | Luciq | 595 | 4.7 | 47 | 2022-02-28 | free | 2025-02-04 |
| 6 | Image Slider for Confluence | Appfire | 514 | 4.3 | 30 | 2026-10-29 | atlassian | 2018-12-07 |
| 7 | Microsoft To Do for Jira | yasoon - Microsoft 365 for Jira | 502 | 3.6 | 9 | 2026-10-22 | atlassian | 2025-01-29 |
| 8 | Didit - Checklists for Jira | Seibert | 488 | 4.9 | 35 | 2026-10-12 | atlassian | 2025-02-05 |
| 9 | Didit - Checklists for Confluence | Seibert | 475 | 5.0 | 28 | 2026-10-13 | atlassian | 2025-02-05 |
| 10 | QR Code for Jira Cloud | StreamlineSoft | 299 | 4.4 | 2 | 2025-03-18 | free | 2017-07-21 |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.