AI jetbrains
375apps in the category
389,155,388total downloads
92%of demand on products rated low
375new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | JetBrains AI Assistant | JetBrains s.r.o. | 248,841,715 | 2.1 | — | 2026-10-30 | FREEMIUM | |
| 2 | GitHub Copilot - Your AI Pair Programmer | GitHub | 56,553,942 | 2.3 | — | 2026-10-27 | FREE | |
| 3 | Junie, the AI coding agent by JetBrains | JetBrains s.r.o. | 37,090,237 | 2.9 | — | 2026-10-19 | FREE | |
| 4 | SonarQube for IDE | SonarSource | 16,133,560 | 4.1 | — | 2026-10-23 | FREE | |
| 5 | Windsurf Plugin for Python, JS, Java, Go... | Windsurf | 10,385,922 | 4.1 | — | 2026-10-03 | FREE | |
| 6 | Claude Code [Beta] | Anthropic PBC | 4,994,803 | 2.3 | — | 2025-12-05 | FREE | |
| 7 | Qoder - Agentic AI Coding Platform | Qoder | 3,657,714 | 3.0 | — | 2026-10-30 | FREE | |
| 8 | Gemini Code Assist | 2,222,210 | 2.8 | — | 2026-10-13 | FREE | ||
| 9 | CC GUI (Claude, Codex and More) | MossX | 1,319,316 | 4.5 | — | 2026-10-27 | FREE | |
| 10 | Cline | Cline Bot Inc | 818,913 | 3.5 | — | 2026-10-28 | FREE |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-02 | Arthas Workbench | None |
| 2026-11-02 | Quanta AI | None |
| 2026-11-02 | OliCoder AI Coding Assistant | None |