Android jetbrains
574apps in the category
11,221,462total downloads
53%of demand on products rated low
574new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Genymotion | Genymobile | 2,421,835 | 2.6 | — | 2024-12-18 | FREE | |
| 2 | Kotlin Multiplatform | JetBrains s.r.o. | 2,290,018 | 4.0 | — | 2026-10-30 | FREE | |
| 3 | kotest | Kotest | 670,086 | 4.3 | — | 2026-10-15 | FREE | |
| 4 | SimpleSqliteBrowser | onixer99 | 487,159 | 3.0 | — | 2026-04-16 | FREE | |
| 5 | SQLDelight | Lysine | 468,684 | 2.5 | — | 2026-10-06 | FREE | |
| 6 | React Native Console | BeanSoft | 435,524 | 4.4 | — | 2026-03-26 | PAID | |
| 7 | ADB Wi-Fi | Yury Polek | 425,982 | 4.8 | — | 2024-06-08 | FREE | |
| 8 | JFrog | JFrog | 277,065 | 4.9 | — | 2026-10-07 | FREE | |
| 9 | Gsonformat | Junjun Li | 172,509 | 4.4 | — | 2022-10-28 | FREE | |
| 10 | Firebender | Firebender | 135,000 | 4.7 | — | 2026-07-17 | FREE |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.