Backend jetbrains
6apps in the category
34,708total downloads
10%of demand on products rated low
6new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | JavaScript Course | Serge Ayer | 14,933 | 4.4 | — | 2026-08-21 | FREE | |
| 2 | Kotlin Onboarding 2: Object-Oriented Programming | JetBrains s.r.o. | 5,522 | 4.4 | — | 2026-07-30 | FREE | |
| 3 | Coroutines and Channels | JetBrains s.r.o. | 4,629 | 0.0 | — | 2025-05-14 | FREE | |
| 4 | Programmazione Object Oriented in Java | Dario DI NUCCI | 3,796 | 4.4 | — | 2026-09-15 | FREE | |
| 5 | Kotlin Onboarding 3: Collections | JetBrains s.r.o. | 3,431 | 3.4 | — | 2026-10-15 | FREE | |
| 6 | Python + React Full Stack Architecture with Vibe Coding | StudyEasy | 2,397 | 0.0 | — | 2026-07-29 | FREE |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.