Beginner-friendly jetbrains
18apps in the category
500,686total downloads
24%of demand on products rated low
18new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Introduction to Python | JetBrains s.r.o. | 245,618 | 4.8 | — | 2026-07-20 | FREE | |
| 2 | AtomicKotlin | JetBrains s.r.o. | 57,470 | 4.8 | — | 2023-04-05 | FREE | |
| 3 | Learn Rust | JetBrains s.r.o. | 46,280 | 3.9 | — | 2026-08-24 | FREE | |
| 4 | Java for beginners | Sebastian Pinzon | 39,335 | 4.0 | — | 2023-03-22 | FREE | |
| 5 | C++ Basics | JetBrains s.r.o. | 27,476 | 3.0 | — | 2026-02-06 | FREE | |
| 6 | Kotlin Onboarding 1: Introduction | JetBrains s.r.o. | 18,406 | 4.6 | — | 2026-07-28 | FREE | |
| 7 | JavaScript Course | Serge Ayer | 14,933 | 4.4 | — | 2026-08-21 | FREE | |
| 8 | Java Programming Basics | Adel Moklkl Gharawi | 10,491 | 4.0 | — | 2023-02-25 | FREE | |
| 9 | Introduction to JavaScript Programming | JetBrains s.r.o. | 7,360 | 4.3 | — | 2025-09-22 | FREE | |
| 10 | Scala Tutorial | JetBrains s.r.o. | 7,243 | 3.1 | — | 2024-12-20 | FREE |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.