Code Quality jetbrains
333apps in the category
321,265,954total downloads
92%of demand on products rated low
333new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | JetBrains AI Assistant | JetBrains s.r.o. | 248,841,715 | 2.1 | — | 2026-10-30 | FREEMIUM | |
| 2 | Full Line Code Completion | JetBrains s.r.o. | 23,390,055 | 3.1 | — | 2026-10-30 | FREE | |
| 3 | SonarQube for IDE | SonarSource | 16,133,560 | 4.1 | — | 2026-10-23 | FREE | |
| 4 | Amazon Q | Amazon Web Services | 12,594,773 | 2.2 | — | 2026-10-29 | FREE | |
| 5 | Qoder - Agentic AI Coding Platform | Qoder | 3,657,714 | 3.0 | — | 2026-10-30 | FREE | |
| 6 | New Relic CodeStream | New Relic | 2,083,513 | 3.1 | — | 2026-05-12 | FREE | |
| 7 | Structured Logging | Oleg Shevchenko | 1,510,759 | 4.7 | — | 2026-09-21 | FREE | |
| 8 | CodeGeeX: AI Coding Assistant | Zhipu.ai | 1,046,089 | 3.7 | — | 2025-12-11 | FREE | |
| 9 | Better Highlights | Igor Zarvanskyi | 1,036,802 | 4.8 | — | 2026-06-25 | FREEMIUM | |
| 10 | ProxyAI | Proxy OÜ | 974,012 | 4.0 | — | 2026-05-27 | FREE |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-10-28 | ArchVerity AI | None |
| 2026-10-27 | Sigrid | None |