Externally-Paid jetbrains
23apps in the category
62,513,550total downloads
93%of demand on products rated low
23new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | GitHub Copilot - Your AI Pair Programmer | GitHub | 56,553,942 | 2.3 | — | 2026-10-27 | FREE | |
| 2 | MyBatisCodeHelperPro | bruce ge | 1,449,226 | 5.0 | — | 2026-10-27 | FREE | |
| 3 | Illuminated Cloud 2 | Rose Silver Software LLC | 815,191 | 4.9 | — | 2026-10-29 | FREE | |
| 4 | Augment: Coding Agent Built for Large, Complex Codebases | Augment Computing | 720,900 | 3.4 | — | 2026-09-14 | FREE | |
| 5 | Cursive | Ideogram Limited | 688,411 | 4.6 | — | 2026-07-16 | FREE | |
| 6 | AiGo123 - Claude Codex ChatGPT DeepSeek Gemini Kimi Qwen GLM GPT | vrisego | 639,912 | 3.6 | — | 2026-10-12 | FREE | |
| 7 | JFormDesigner | FormDev Software | 412,785 | 4.7 | — | 2026-08-05 | FREE | |
| 8 | TYPO3 TypoScript - Enterprise | sgalinski Internet Services | 374,292 | 4.5 | — | 2026-05-29 | FREE | |
| 9 | Karate | Karate Labs Inc. | 339,827 | 3.7 | — | 2026-10-22 | FREE | |
| 10 | Squaretest | Squaretest LLC | 215,160 | 4.3 | — | 2026-02-09 | FREE |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.