Fun Stuff jetbrains
412apps in the category
46,320,794total downloads
8%of demand on products rated low
412new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Rainbow Brackets | Zhihao Zhang | 25,152,818 | 4.6 | — | 2026-09-09 | FREEMIUM | |
| 2 | Gerry Themes | Gerry Themes | 3,804,238 | 4.9 | — | 2026-10-24 | FREE | |
| 3 | Extra ToolWindow Colorful Icons | Jonathan Lermitage | 1,879,293 | 4.9 | — | 2026-10-20 | FREEMIUM | |
| 4 | Nyan Progress Bar | Dmitry Batkovich | 1,557,945 | 4.9 | — | 2024-11-27 | FREE | |
| 5 | Advanced JSON Studio | Godwin Joseph | 1,460,403 | 4.9 | — | 2026-06-14 | FREEMIUM | |
| 6 | Code With Me | JetBrains s.r.o. | 1,404,074 | 3.5 | — | 2026-03-26 | FREE | |
| 7 | Extra Icons | Jonathan Lermitage | 1,403,189 | 4.9 | — | 2026-10-20 | PAID | |
| 8 | ChatGPT - EasyCode | EasyCode | 1,204,651 | 3.7 | — | 2023-03-30 | FREE | |
| 9 | Indent Rainbow | Dmitry Murzin | 1,105,061 | 4.6 | — | 2023-07-31 | FREE | |
| 10 | ProxyAI | Proxy OÜ | 974,012 | 4.0 | — | 2026-05-27 | FREE |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-10-30 | Codotchi | None |