Gateway Provider jetbrains
9apps in the category
10,668,613total downloads
94%of demand on products rated low
9new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | AWS Toolkit | Amazon Web Services | 10,022,517 | 2.2 | — | 2026-09-10 | FREE | |
| 2 | Coder | Coder Technologies, Inc. | 402,436 | 4.6 | — | 2026-01-21 | FREE | |
| 3 | Cloud Workstations | 112,551 | 4.0 | — | 2026-09-08 | FREE | ||
| 4 | Gitpod Gateway | Ona | 106,985 | 4.8 | — | 2026-10-20 | FREE | |
| 5 | Citrix SecurSpaces - Remote SSH | Strong Network | 7,416 | 0.0 | — | 2026-10-19 | FREE | |
| 6 | OpenShift Dev Spaces | Red Hat | 6,677 | 0.0 | — | 2026-10-09 | FREE | |
| 7 | Sweep Remote (Gateway Host) | Sweep AI | 4,900 | 0.0 | — | 2026-01-31 | FREE | |
| 8 | Spaceless Connector | JetBrains s.r.o. | 4,493 | 0.0 | — | 2024-02-21 | FREE | |
| 9 | Ceres: AI Coding Assistant with Voice | Andreas Express | 638 | 0.0 | — | 2026-10-28 | FREE |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.