JEE jetbrains
120apps in the category
9,837,162total downloads
4%of demand on products rated low
120new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | MyBatisX | jo bob | 5,548,716 | 4.7 | — | 2026-09-15 | FREE | |
| 2 | SmartTomcat | zeng kid | 1,891,245 | 4.1 | — | 2026-03-05 | FREE | |
| 3 | MyBatis Log Free | 黄 星光 | 554,867 | 4.3 | — | 2026-07-27 | FREE | |
| 4 | IDEA Jetty Runner | Guy Keller | 214,084 | 4.5 | — | 2024-03-13 | FREE | |
| 5 | Eolink | chen jieyong | 187,333 | 4.4 | — | 2026-09-04 | FREE | |
| 6 | Tomcat runner | Vitor Zachi Junior | 173,642 | 3.6 | — | 2021-06-11 | FREE | |
| 7 | CalEx-JavaAI : AI Coding Assistant | feisuanyz | 136,774 | 4.0 | — | 2026-10-21 | FREE | |
| 8 | JBLSpringBootAppGen | Jebe Liao | 114,517 | 0.0 | — | 2026-04-21 | FREE | |
| 9 | Kfang Agent Lombok | 彭 清龙 | 92,916 | 0.0 | — | 2023-04-07 | FREE | |
| 10 | ZK | ZK Framework | 83,008 | 4.8 | — | 2026-09-01 | FREE |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.