Miscellaneous jetbrains
560apps in the category
730,746,793total downloads
65%of demand on products rated low
560new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | JetBrains AI Assistant | JetBrains s.r.o. | 248,841,715 | 2.1 | — | 2026-10-30 | FREEMIUM | |
| 2 | JetBrains Marketplace Licensing | JetBrains s.r.o. | 123,685,503 | 4.4 | — | 2026-10-30 | FREE | |
| 3 | GitHub Copilot - Your AI Pair Programmer | GitHub | 56,553,942 | 2.3 | — | 2026-10-27 | FREE | |
| 4 | Qoder CN (Formerly Lingma) - Alibaba Cloud AI Coding Assistant | Alibaba Cloud | 41,805,355 | 2.4 | — | 2026-10-30 | FREE | |
| 5 | Dev Containers | JetBrains s.r.o. | 19,181,791 | 2.5 | — | 2026-10-30 | FREE | |
| 6 | JavaScript Debugger | JetBrains s.r.o. | 18,258,837 | 0.0 | — | 2026-10-30 | FREE | |
| 7 | Jupyter | JetBrains s.r.o. | 18,168,846 | 2.1 | — | 2026-10-30 | FREE | |
| 8 | Notebook Files | JetBrains s.r.o. | 17,305,483 | 1.6 | — | 2026-10-30 | FREE | |
| 9 | AWS Core | Amazon Web Services | 13,212,601 | 1.8 | — | 2026-03-13 | FREE | |
| 10 | Endpoints | JetBrains s.r.o. | 10,471,545 | 2.2 | — | 2026-10-30 | FREE |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-02 | Checksum & Regex Playground | None |
| 2026-10-31 | Java IDE Customization | None |
| 2026-10-29 | DeepSeek Chats | None |