Modeling and CASE tools jetbrains
46apps in the category
7,889,718total downloads
9%of demand on products rated low
46new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | plantuml4idea | Vojtěch Krása | 5,081,128 | 4.6 | — | 2026-09-23 | FREE | |
| 2 | SequenceDiagram Core | VanStudio | 1,570,934 | 4.4 | — | 2026-08-14 | FREEMIUM | |
| 3 | CodeIris | martin klewitz | 241,572 | 2.7 | — | 2026-05-26 | FREE | |
| 4 | PlantUML Diagram Generator | Andreas Pfau | 165,420 | 3.1 | — | 2022-02-17 | FREE | |
| 5 | simpleUMLCE | edunov | 136,589 | 3.4 | — | 2010-04-24 | FREE | |
| 6 | SequenceDiagram Java | VanStudio | 122,301 | 4.1 | — | 2026-07-21 | FREE | |
| 7 | simpleUML | MartinSchmid | 96,509 | 3.5 | — | 2007-09-30 | FREE | |
| 8 | PolyBPMN visualizer | GD Next GmbH | 65,260 | 4.8 | — | 2026-10-05 | PAID | |
| 9 | UML Design Tool Plugin | Mihael Efremov | 56,464 | 0.0 | — | 2016-06-04 | FREE | |
| 10 | UML JavaScript and TypeScript | Vladimir Panimaskin | 53,522 | 4.7 | — | 2025-05-10 | FREE |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-10-29 | DBML Diagram | None |