Obfuscation jetbrains
14apps in the category
47,641total downloads
14%of demand on products rated low
14new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | A Powerful Java String Encryptor | dingxiangtech | 11,509 | 4.6 | — | 2017-08-18 | FREE | |
| 2 | Proguard / R8 Retrace Unscrambler | Christian Grach | 10,979 | 4.2 | — | 2026-10-17 | FREE | |
| 3 | Proguard Unscramble | Chimerapps | 7,498 | 4.6 | — | 2020-02-19 | FREE | |
| 4 | ProGuard Unscramble Plugin | stist | 5,231 | 3.7 | — | 2009-02-22 | FREE | |
| 5 | Obfuscation Pro | Jetplugins | 2,705 | 4.7 | — | 2026-09-04 | PAID | |
| 6 | AndProguard | DongYu | 1,499 | 4.6 | — | 2026-03-06 | FREE | |
| 7 | AnsiVault | OptionFactory | 1,411 | 0.0 | — | 2026-10-23 | FREE | |
| 8 | Taint Bomb auto Java Obfuscator | namaek2 | 1,390 | 4.7 | — | 2026-09-27 | FREE | |
| 9 | ObfuscateGuard | Jakub Jirák | 1,265 | 3.1 | — | 2026-06-10 | FREEMIUM | |
| 10 | yGuard Unscramble plugin | 1,206 | 0.0 | — | 2005-02-28 | FREE |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.