Programming Language jetbrains
638apps in the category
410,113,349total downloads
52%of demand on products rated low
638new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Kotlin | JetBrains s.r.o. | 38,004,877 | 4.2 | — | 2026-10-30 | FREE | |
| 2 | Dart | 29,313,375 | 3.6 | — | 2026-10-01 | FREE | ||
| 3 | Flutter | 25,685,921 | 4.1 | — | 2026-10-01 | FREE | ||
| 4 | Scala | JetBrains s.r.o. | 23,873,685 | 4.5 | — | 2026-10-30 | FREE | |
| 5 | Toml | JetBrains s.r.o. | 21,079,658 | 3.3 | — | 2026-10-30 | FREE | |
| 6 | Markdown | JetBrains s.r.o. | 15,588,915 | 2.6 | — | 2026-10-30 | FREE | |
| 7 | YAML | JetBrains s.r.o. | 14,634,191 | 3.0 | — | 2026-10-30 | FREE | |
| 8 | BashSupport | Joachim Ansorg | 14,499,061 | 4.7 | — | 2020-07-24 | FREE | |
| 9 | JavaScript and TypeScript | JetBrains s.r.o. | 14,382,653 | 4.0 | — | 2026-10-30 | FREE | |
| 10 | CSV Editor | Martin Sommer | 13,725,982 | 4.5 | — | 2026-10-30 | FREE |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-02 | OliCoder AI Coding Assistant | None |
| 2026-11-01 | GameMaker Tools | None |
| 2026-11-01 | ASP Classic Language Support | None |