Static Analysis jetbrains
107apps in the category
20,874,897total downloads
7%of demand on products rated low
107new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | SonarQube for IDE | SonarSource | 16,133,560 | 4.1 | — | 2026-10-23 | FREE | |
| 2 | Structured Logging | Oleg Shevchenko | 1,510,759 | 4.7 | — | 2026-09-21 | FREE | |
| 3 | Security Analysis by Qodana | JetBrains s.r.o. | 1,028,645 | 2.0 | — | 2026-10-30 | FREE | |
| 4 | OpenAPI (Swagger) Editor | 42Crunch | 747,370 | 4.2 | — | 2026-09-30 | FREE | |
| 5 | Datadog | Datadog Inc | 374,575 | 4.0 | — | 2026-10-28 | FREE | |
| 6 | CalEx-JavaAI : AI Coding Assistant | feisuanyz | 136,774 | 4.0 | — | 2026-10-21 | FREE | |
| 7 | Cloud (IaC) Security | Dmitrii Protsenko | 79,474 | 4.8 | — | 2026-10-30 | FREE | |
| 8 | AppMap: Runtime Evidence for AI Coding | AppMap | 74,922 | 4.1 | — | 2026-10-27 | FREE | |
| 9 | RyeCharm | InSync | 63,259 | 4.8 | — | 2026-07-05 | FREE | |
| 10 | Mypy | szabope | 57,638 | 4.7 | — | 2026-07-23 | FREE |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-10-28 | ArchVerity AI | None |
| 2026-10-27 | Sigrid | None |