VCS jetbrains
307apps in the category
168,998,443total downloads
90%of demand on products rated low
307new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Subversion | JetBrains s.r.o. | 51,212,804 | 2.9 | — | 2026-10-30 | FREE | |
| 2 | GitHub | JetBrains s.r.o. | 28,741,895 | 3.6 | — | 2026-10-30 | FREE | |
| 3 | GitLab | JetBrains s.r.o. | 28,065,886 | 3.2 | — | 2026-10-30 | FREE | |
| 4 | .ignore | JetBrains s.r.o. | 19,955,938 | 3.8 | — | 2026-01-19 | FREE | |
| 5 | Perforce P4 (Helix Core) | JetBrains s.r.o. | 14,389,682 | 2.7 | — | 2026-10-30 | FREE | |
| 6 | GitToolBox | Łukasz Zieliński | 10,708,814 | 4.6 | — | 2026-10-09 | FREEMIUM | |
| 7 | Mercurial | JetBrains s.r.o. | 7,388,430 | 3.4 | — | 2026-10-30 | FREE | |
| 8 | Gitee | Gitee | 1,920,478 | 3.2 | — | 2026-03-26 | FREE | |
| 9 | Git Flow Integration | Opher Vishnia | 682,483 | 4.4 | — | 2021-08-18 | FREE | |
| 10 | Git Codeowners | xepozz | 465,714 | 4.7 | — | 2026-07-06 | FREE |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-10-31 | Pull Request Inbox for GitHub | None |
| 2026-10-27 | Pull Request Inbox for Bitbucket | None |