Web jetbrains
307apps in the category
50,680,114total downloads
74%of demand on products rated low
307new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Downloads | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | HTTP Client | JetBrains s.r.o. | 16,189,918 | 3.8 | — | 2026-10-30 | FREE | |
| 2 | Prettier | JetBrains s.r.o. | 8,605,499 | 3.8 | — | 2026-10-30 | FREE | |
| 3 | Live Edit | JetBrains s.r.o. | 7,002,819 | 3.3 | — | 2026-10-30 | FREE | |
| 4 | Polymer & Web Components | JetBrains s.r.o. | 3,046,935 | 2.2 | — | 2026-10-30 | FREE | |
| 5 | Nginx Configuration | meanmail.dev | 2,760,547 | 4.5 | — | 2026-07-19 | FREE | |
| 6 | WebP | JetBrains s.r.o. | 1,909,770 | 4.0 | — | 2026-10-30 | FREE | |
| 7 | SmartTomcat | zeng kid | 1,891,245 | 4.1 | — | 2026-03-05 | FREE | |
| 8 | ChatGPT - EasyCode | EasyCode | 1,204,651 | 3.7 | — | 2023-03-30 | FREE | |
| 9 | React Buddy | JetBrains s.r.o. | 1,072,089 | 4.2 | — | 2026-10-30 | FREE | |
| 10 | Thymeleaf | JetBrains s.r.o. | 1,014,344 | 4.1 | — | 2026-10-30 | FREE |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-10-26 | DeepSeek Tool | None |