Advertising ads shopify
401apps in the category
41,531total reviews
24%of demand on products rated low
141new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | TikTok | TikTok Inc. | 16,021 | 4.8 | — | 2020-10-14 |
| 2 | Facebook & Instagram | Meta | 5,813 | 3.9 | — | 2018-10-04 |
| 3 | Google & YouTube | Google LLC | 5,583 | 4.5 | — | 2017-11-28 |
| 4 | PINTEREST inc | 1,708 | 4.1 | — | 2020-02-18 | |
| 5 | Omega Facebook Pixel, Meta Ads | Omega | 1,002 | 4.9 | 20.99 | 2020-01-03 |
| 6 | Snapchat Ads | Snap Ads | 697 | 4.6 | — | 2018-11-20 |
| 7 | MetaShop: Instagram & Facebook | DolphinSuite | 688 | 5.0 | 9.99 | 2022-07-01 |
| 8 | Ced Google Shopping Feed & Ads | CedCommerce | 551 | 4.6 | 13.0 | 2018-11-26 |
| 9 | Nabu: Google Ads Pixel | AdNabu Global, Inc. | 490 | 4.7 | 19.99 | 2017-07-18 |
| 10 | Trackify Facebook Pixel,TikTok | Trackify X | 397 | 4.8 | 8.99 | 2015-10-31 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | MarginTagger: Custom Labels | 2026-10-30 |
| 2026-11-01 | EARO | 2026-10-21 |
| 2026-11-01 | Chatpix: Pixel & CAPI tracking | 2026-09-07 |