Customer loyalty other shopify
84apps in the category
2,300total reviews
5%of demand on products rated low
34new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Superfans ‑ Mobile App Builder | Superfans.io | 905 | 4.9 | 150.0 | 2018-04-12 |
| 2 | Shopney ‑ Mobile App Builder | Shopney | 770 | 5.0 | 149.0 | 2019-07-05 |
| 3 | Retention X: Grow Profit & LTV | RetentionX | 127 | 5.0 | 49.0 | 2020-12-11 |
| 4 | C:Hub Customer Accounts | CustomerHub | 74 | 4.8 | 5.0 | 2021-11-29 |
| 5 | SC Loyalty Rewards | Shop Circle | 70 | 4.3 | 29.0 | 2016-06-03 |
| 6 | Wishlist Fade ‑ My Wishlists | Fade Commerce | 60 | 5.0 | 3.99 | 2026-05-11 |
| 7 | SureBright Warranty & Shipping | Surebright | 54 | 4.8 | — | 2022-04-18 |
| 8 | Customer Accounts Deluxe | Deluxe | 38 | 4.3 | 19.0 | 2024-10-24 |
| 9 | Shoppy ‑ Mobile App Builder | Mumble SRL | 29 | 5.0 | 565.0 | 2021-11-16 |
| 10 | Singleton | Rich Registration | Singleton software | 21 | 4.7 | 9.99 | 2019-07-31 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | EcomSmart Hub | 2026-10-28 |
| 2026-11-01 | Loya: Loyalty Rewards Referral | 2026-10-08 |
| 2026-11-01 | RefillLane | 2026-10-13 |