Loyalty and rewards shopify
456apps in the category
50,273total reviews
1%of demand on products rated low
196new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Appstle℠ Subscriptions App | Appstle Inc. | 9,104 | 5.0 | 10.0 | 2021-04-08 |
| 2 | Smile: Loyalty Program Rewards | Smile.io | 4,652 | 4.9 | 15.0 | 2014-12-02 |
| 3 | UpPromote Affiliate Marketing | UpPromote | 3,920 | 4.9 | 29.99 | 2019-05-15 |
| 4 | Stamped Product Reviews & UGC | Stamped.io | 3,750 | 4.7 | 23.0 | 2016-01-12 |
| 5 | Seal Subscriptions App | Seal Subscriptions | 3,160 | 4.9 | 5.95 | 2020-03-18 |
| 6 | BON Loyalty Program & Rewards | VEGAHUB Technology Inc. | 1,973 | 5.0 | 15.0 | 2021-08-16 |
| 7 | Joy Loyalty Program Rewards | Joy Loyalty Program & Rewards | 1,787 | 4.9 | 29.0 | 2021-06-28 |
| 8 | Referral Candy & Affiliate | ReferralCandy | 1,480 | 4.9 | 39.0 | 2010-09-28 |
| 9 | Appstle Loyalty Program Reward | Appstle Loyalty | 1,448 | 5.0 | 10.0 | 2023-02-02 |
| 10 | Okendo: Reviews & Loyalty | Okendo | 1,445 | 4.8 | 19.0 | 2018-06-12 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | lit loyalty cashback | 2026-10-20 |
| 2026-11-01 | Matrix Rewards | 2026-09-28 |
| 2026-11-01 | Loya: Loyalty Rewards Referral | 2026-10-08 |