Wishlists shopify
237apps in the category
5,378total reviews
3%of demand on products rated low
133new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Growave: Loyalty & Wishlist | Growave | 1,290 | 4.8 | 15.0 | 2014-07-14 |
| 2 | Wishlist Hero | Revamp | 422 | 4.7 | 4.0 | 2019-12-26 |
| 3 | OneMobile ‑ Mobile App Builder | FireGroup | 367 | 4.8 | 99.0 | 2023-02-27 |
| 4 | Swish (Wishlist King) | Swish | 290 | 5.0 | — | 2015-11-30 |
| 5 | SE Wishlist Engine | Script Engine | 276 | 4.9 | 7.99 | 2022-08-18 |
| 6 | Froonze VIP Loyalty & Wishlist | Froonze Limited | 275 | 5.0 | 10.0 | 2021-12-01 |
| 7 | Wishlist ‑ Wishify | Zooomy | 218 | 4.9 | 5.99 | 2018-08-27 |
| 8 | WC Wishlist & Back in Stock | WebContrive LLP | 195 | 4.8 | 4.99 | 2022-03-17 |
| 9 | Gift Reggie: Gift Registry | Modd Apps Inc. | 184 | 4.7 | 9.0 | 2014-04-09 |
| 10 | Mst: Wishlist Prime | Mascot Software Technologies Pvt. Ltd | 156 | 4.7 | 2.0 | 2014-08-05 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Wishlist by Silverclouding | 2026-10-17 |
| 2026-11-01 | AAA‑ Advance Gift Registry App | 2017-09-11 |
| 2026-11-01 | AAA Wishlist App | 2017-04-25 |