Gifts gift cards shopify
58apps in the category
2,514total reviews
10%of demand on products rated low
18new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Rise Gift Cards & Store Credit | Rise.ai | 764 | 4.7 | 19.99 | 2014-12-17 |
| 2 | Casa Loyalty Points & Rewards | Casa Apps | 495 | 5.0 | — | 2024-06-17 |
| 3 | Gift Card Hero • All‑in‑one | Syncube 🥇 | 177 | 4.9 | 9.99 | 2021-08-25 |
| 4 | Giftnote: Gift Message & Cards | Giftnote | 172 | 5.0 | 19.0 | 2022-03-16 |
| 5 | Vify: Professional Gift Cards | Vify.ai | 138 | 4.9 | 9.99 | 2022-11-17 |
| 6 | GiftKart: Cashback Rewards | Zura Technologies | 114 | 4.9 | 99.0 | 2021-08-27 |
| 7 | GV: Gift Card & Store Credit | GV | 93 | 4.2 | — | 2022-10-13 |
| 8 | Gift Card Pro | Gist | 90 | 4.4 | 9.99 | 2022-02-21 |
| 9 | Gift Card Factory | Code57 | 64 | 5.0 | 19.99 | 2021-08-06 |
| 10 | Givy → Gifting & Gift Cards | Givy | 52 | 5.0 | 14.0 | 2024-04-01 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Gift Card Balance by Torhen | 2026-10-22 |
| 2026-11-01 | GiftDial — Custom Gift Cards | 2026-10-22 |
| 2026-11-01 | WoveGifts | 2026-09-09 |