Abandoned cart shopify
375apps in the category
14,146total reviews
35%of demand on products rated low
175new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Pushdaddy Many Chat ,Cloud API | Pushdaddy | 940 | 4.3 | 2.99 | 2020-01-13 |
| 2 | Meta | 929 | 4.4 | — | 2025-07-11 | |
| 3 | Dondy: WhatsApp Marketing+Chat | Dondy | 833 | 4.9 | 6.99 | 2023-03-15 |
| 4 | Orderly Emails ‑ Templates App | FORSBERG+two ApS | 782 | 3.8 | — | 2016-03-28 |
| 5 | Amplified Email & Abandon Cart | Amplified | 562 | 4.4 | 29.0 | 2016-06-15 |
| 6 | TxtCart AI: SMS Marketing | TxtCart | 559 | 4.9 | 99.0 | 2021-02-02 |
| 7 | Recart: SMS & List Growth | Recart | 490 | 4.7 | 299.0 | 2016-07-04 |
| 8 | Zoko WhatsApp Marketing & Chat | Bourbon Science Inc. | 466 | 4.9 | 49.99 | 2020-12-08 |
| 9 | OptiMonk: AI Popup Builder | OptiMonk | 455 | 4.8 | 29.0 | 2015-10-16 |
| 10 | B: WhatsApp, Voice, SMS & Chat | BiteSpeed | 408 | 4.6 | — | 2019-10-07 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Haggler ‑ Bump Your Sale | 2026-10-16 |
| 2026-11-01 | SaleCue Pop Ups & Offers | 2026-10-12 |
| 2026-11-01 | Sydonia: Voice & Cart Recovery | 2026-10-27 |