Sms marketing shopify
160apps in the category
20,221total reviews
2%of demand on products rated low
48new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Shopify Messaging | Shopify | 4,770 | 4.8 | — | 2020-04-14 |
| 2 | Klaviyo: Email Marketing & SMS | Klaviyo | 3,427 | 4.7 | 15.0 | 2012-09-20 |
| 3 | Omnisend Email Marketing & SMS | Omnisend | 3,200 | 4.7 | 16.0 | 2014-03-10 |
| 4 | Mailchimp Email SMS Marketing | Intuit Mailchimp | 1,549 | 4.8 | 13.0 | 2018-11-28 |
| 5 | Appikon ‑ Back In Stock | Appikon Software Pvt Ltd | 1,456 | 4.8 | 19.99 | 2019-08-27 |
| 6 | Postscript SMS Marketing | Postscript | 1,205 | 4.7 | 100.0 | 2018-09-26 |
| 7 | ONE: AI, Pop Up, SMS Marketing | ONE | 996 | 4.9 | 9.0 | 2019-03-22 |
| 8 | TxtCart AI: SMS Marketing | TxtCart | 559 | 4.9 | 99.0 | 2021-02-02 |
| 9 | Recart: SMS & List Growth | Recart | 490 | 4.7 | 299.0 | 2016-07-04 |
| 10 | ActiveCampaign Marketing | ActiveCampaign | 260 | 4.5 | 19.0 | 2012-02-24 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Nellie: AI Sales Agent | 2026-08-31 |
| 2026-11-01 | WaPilot | 2026-09-15 |
| 2026-11-01 | Whatify WhatsApp Official API | 2026-09-25 |