AppMarketWatch

← Gap report

Promotions discounts shopify

1199apps in the category
52,056total reviews
6%of demand on products rated low
590new entrants in 12 months
Sign in to watch this category
Free view: top 10 apps and 3 entrants. Upgrade for the full category.

Apps by demand

#AppVendorReviewsRatingFrom $/moLaunched
1BOGOS: Free Gift Bundle UpsellBOGOS 4,579 5.0 29.99 2014-12-17
2Pumper Bundles Quantity BreaksProfit Pumper Bundle 3,614 4.9 9.99 2023-05-15
3Hextom: Free Shipping BarHextom 3,050 4.9 9.99 2015-09-16
4Hextom: Quick Announcement BarHextom 2,361 4.9 9.99 2015-10-21
5Joy Loyalty Program RewardsJoy Loyalty Program & Rewards 1,787 4.9 29.0 2021-06-28
6DECO Product Labels & BadgesPieLab 1,739 5.0 9.0 2016-05-13
7Shopacado ‑ Volume DiscountsShopacado 1,489 4.7 7.99 2019-09-17
8Kite Discount, Free Gift, BOGOSkai Lama 1,325 4.9 29.0 2023-06-28
9Discounty: Bulk Discount SalesDiscounty 1,293 4.9 1.0 2022-10-19
10Kaching Subscriptions AppKaching Bundles & Upsells 1,158 5.0 9.99 2025-06-11

Recent entrants

SeenAppLaunched
2026-11-01ALLSoft Offers: Volume Pricing2026-10-29
2026-11-01Combo Bundles2026-10-08
2026-11-01Salewise: Sale Scheduler2026-10-29