Promotions discounts shopify
1199apps in the category
52,056total reviews
6%of demand on products rated low
590new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | BOGOS: Free Gift Bundle Upsell | BOGOS | 4,579 | 5.0 | 29.99 | 2014-12-17 |
| 2 | Pumper Bundles Quantity Breaks | Profit Pumper Bundle | 3,614 | 4.9 | 9.99 | 2023-05-15 |
| 3 | Hextom: Free Shipping Bar | Hextom | 3,050 | 4.9 | 9.99 | 2015-09-16 |
| 4 | Hextom: Quick Announcement Bar | Hextom | 2,361 | 4.9 | 9.99 | 2015-10-21 |
| 5 | Joy Loyalty Program Rewards | Joy Loyalty Program & Rewards | 1,787 | 4.9 | 29.0 | 2021-06-28 |
| 6 | DECO Product Labels & Badges | PieLab | 1,739 | 5.0 | 9.0 | 2016-05-13 |
| 7 | Shopacado ‑ Volume Discounts | Shopacado | 1,489 | 4.7 | 7.99 | 2019-09-17 |
| 8 | Kite Discount, Free Gift, BOGO | Skai Lama | 1,325 | 4.9 | 29.0 | 2023-06-28 |
| 9 | Discounty: Bulk Discount Sales | Discounty | 1,293 | 4.9 | 1.0 | 2022-10-19 |
| 10 | Kaching Subscriptions App | Kaching Bundles & Upsells | 1,158 | 5.0 | 9.99 | 2025-06-11 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | ALLSoft Offers: Volume Pricing | 2026-10-29 |
| 2026-11-01 | Combo Bundles | 2026-10-08 |
| 2026-11-01 | Salewise: Sale Scheduler | 2026-10-29 |