AppMarketWatch

← Gap report

Reviews shopify

496apps in the category
97,060total reviews
1%of demand on products rated low
225new entrants in 12 months
Sign in to watch this category
Free view: top 10 apps and 3 entrants. Upgrade for the full category.

Apps by demand

#AppVendorReviewsRatingFrom $/moLaunched
1Judge.me Product Reviews AppJudge.me 49,399 5.0 15.0 2015-06-25
2Loox ‑ Product Reviews AppLoox 10,006 4.9 49.99 2015-10-16
3Yotpo: Product Reviews AppYotpo 4,637 4.8 15.0 2011-11-15
4Stamped Product Reviews & UGC Stamped.io 3,750 4.7 23.0 2016-01-12
5AG Product Reviews App & UGCAir Reviews by Avada 3,193 4.9 — 2022-09-30
6Vitals: Reviews, Bundles & 40+Vitals 2,980 4.9 29.99 2018-03-16
7Fera Product Reviews AppFera Commerce Inc 2,027 4.8 9.0 2017-06-22
8CWILL(Trustoo) Product ReviewsCWILL 1,591 4.9 11.99 2022-01-13
9Reputon Google ReviewsReputon 1,567 5.0 6.99 2020-03-10
10Ali Reviews: AI Product ReviewFireApps 1,447 4.8 14.95 2017-03-24

Recent entrants

SeenAppLaunched
2026-11-01AskRate: Reviews & QA2026-10-17
2026-11-01Guro | Real‑Proof2026-10-21
2026-11-01Vouch: Product Reviews2026-10-29