Reviews shopify
496apps in the category
97,060total reviews
1%of demand on products rated low
225new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Judge.me Product Reviews App | Judge.me | 49,399 | 5.0 | 15.0 | 2015-06-25 |
| 2 | Loox ‑ Product Reviews App | Loox | 10,006 | 4.9 | 49.99 | 2015-10-16 |
| 3 | Yotpo: Product Reviews App | Yotpo | 4,637 | 4.8 | 15.0 | 2011-11-15 |
| 4 | Stamped Product Reviews & UGC | Stamped.io | 3,750 | 4.7 | 23.0 | 2016-01-12 |
| 5 | AG Product Reviews App & UGC | Air Reviews by Avada | 3,193 | 4.9 | — | 2022-09-30 |
| 6 | Vitals: Reviews, Bundles & 40+ | Vitals | 2,980 | 4.9 | 29.99 | 2018-03-16 |
| 7 | Fera Product Reviews App | Fera Commerce Inc | 2,027 | 4.8 | 9.0 | 2017-06-22 |
| 8 | CWILL(Trustoo) Product Reviews | CWILL | 1,591 | 4.9 | 11.99 | 2022-01-13 |
| 9 | Reputon Google Reviews | Reputon | 1,567 | 5.0 | 6.99 | 2020-03-10 |
| 10 | Ali Reviews: AI Product Review | FireApps | 1,447 | 4.8 | 14.95 | 2017-03-24 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | AskRate: Reviews & QA | 2026-10-17 |
| 2026-11-01 | Guro | Real‑Proof | 2026-10-21 |
| 2026-11-01 | Vouch: Product Reviews | 2026-10-29 |