Upsell and bundles product bundles shopify
506apps in the category
60,550total reviews
2%of demand on products rated low
273new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Kaching Bundles App & Upsells | Kaching Bundles & Upsells | 6,472 | 5.0 | 14.99 | 2022-08-11 |
| 2 | BOGOS: Free Gift Bundle Upsell | BOGOS | 4,579 | 5.0 | 29.99 | 2014-12-17 |
| 3 | FBP: Fast Bundles & Upsell App | Fast Bundle | 3,620 | 5.0 | 19.0 | 2020-11-26 |
| 4 | Pumper Bundles Quantity Breaks | Profit Pumper Bundle | 3,614 | 4.9 | 9.99 | 2023-05-15 |
| 5 | Recharge Subscriptions App | Recharge | 3,149 | 4.8 | 25.0 | 2014-10-14 |
| 6 | Vitals: Reviews, Bundles & 40+ | Vitals | 2,980 | 4.9 | 29.99 | 2018-03-16 |
| 7 | Bundler » Product Bundles App | Bundler.app | 2,751 | 4.9 | 9.99 | 2019-07-02 |
| 8 | Infinite Options | ShopPad Inc. | 2,622 | 4.7 | 9.99 | 2015-06-22 |
| 9 | GLO Color Swatch Variant Image | Globo Options | 1,924 | 4.9 | 9.9 | 2021-03-10 |
| 10 | AOV.ai Bundles Quantity Breaks | AOV.ai | 1,668 | 5.0 | — | 2024-09-26 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Bundle Station | 2026-10-29 |
| 2026-11-01 | Bundle Studio by Brandergy | 2026-10-02 |
| 2026-11-01 | Takeoff Product Bundles | 2026-10-29 |