Upsell and bundles upsell and bundles other shopify
154apps in the category
5,133total reviews
3%of demand on products rated low
86new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Rapid Bundles & Upsell app | Rapid Bundle | Upsells | Cart Drawer | Subscriptions | 1,583 | 5.0 | 15.0 | 2022-01-03 |
| 2 | Easy Bundles: Bundle Builder | Skai Lama | 1,455 | 4.9 | 29.0 | 2022-09-15 |
| 3 | BundleSuite Bundle Builder | 2023 Projects, Inc | 555 | 5.0 | 12.0 | 2024-08-30 |
| 4 | Also Bought CBB | Code Black Belt | 372 | 4.8 | 19.99 | 2016-05-06 |
| 5 | Sales Motivator ‑ Free Gifts | Singleton software | 169 | 4.9 | 9.99 | 2020-03-30 |
| 6 | Simply Shipping Protection | Lucent Innovation | 130 | 4.6 | 4.99 | 2021-01-14 |
| 7 | ZenBox: Bundle Builder | Staytuned | 120 | 4.1 | 24.99 | 2020-09-17 |
| 8 | CBB Add To Cart Anywhere | Code Black Belt | 109 | 4.9 | 4.99 | 2021-05-14 |
| 9 | WEBI ‑ LeadForm Order COD Form | WebInnovate | 86 | 4.8 | 9.99 | 2020-12-08 |
| 10 | BST Frequently Bought Together | The Shop Tinkerers | 70 | 5.0 | 5.99 | 2024-06-03 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Combo Bundles | 2026-10-08 |
| 2026-11-01 | Giftora: Gift Cards | 2026-05-01 |
| 2026-11-01 | SampleMate Product Samples | 2026-10-30 |