Upsell and bundles upsell and cross sell shopify
1210apps in the category
84,943total reviews
5%of demand on products rated low
597new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Kaching Bundles App & Upsells | Kaching Bundles & Upsells | 6,472 | 5.0 | 14.99 | 2022-08-11 |
| 2 | PageFly ✦ AI Page Builder | PageFly | AI Landing Page Builder & CRO | 5,919 | 4.9 | 24.0 | 2017-09-28 |
| 3 | GemPages Landing Page Builder | GEMCOMMERCE CO., LTD | 4,258 | 4.9 | 29.0 | 2017-03-13 |
| 4 | FBP: Fast Bundles & Upsell App | Fast Bundle | 3,620 | 5.0 | 19.0 | 2020-11-26 |
| 5 | EComposer Landing Page Builder | EComposer | 3,475 | 4.9 | 25.0 | 2022-05-06 |
| 6 | ReConvert Post Purchase Upsell | Upsell.com ex ReConvert | 3,127 | 4.8 | 9.99 | 2018-09-26 |
| 7 | Bundler » Product Bundles App | Bundler.app | 2,751 | 4.9 | 9.99 | 2019-07-02 |
| 8 | Essential Upsell & Cross Sell | Essential Bundles & Upsells | 2,464 | 5.0 | 9.99 | 2024-06-10 |
| 9 | Releasit COD Form & Upsells | Releasit | 2,455 | 4.9 | 11.49 | 2021-08-31 |
| 10 | Shogun ‑ Landing Page Builder | Shogun Labs, Inc. | 1,974 | 4.8 | 39.0 | 2015-09-21 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | UpCartAOV: Cart Drawer Upsell | 2026-10-07 |
| 2026-11-01 | OrderBoost Upsell | 2026-10-29 |
| 2026-11-01 | myuser.ai Session Recordings | 2026-09-03 |