Returns and warranty returns and exchanges shopify
277apps in the category
11,913total reviews
11%of demand on products rated low
166new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | EW: EU Withdrawal Button &Form | 401layers UG (haftungsbeschraenkt) | 2,320 | 4.9 | 9.99 | 2026-01-09 |
| 2 | AfterShip Returns & Exchanges | AfterShip | 1,545 | 4.7 | 19.0 | 2017-02-28 |
| 3 | Redo | Redo Tech, Inc | 839 | 4.9 | 10.0 | 2020-05-25 |
| 4 | Xcotton Post Purchase Guard | XCOTTON CO. | 795 | 5.0 | — | 2024-08-07 |
| 5 | Return Prime:Return & Exchange | Appsdart Solutions Private Limited | 779 | 4.8 | 19.99 | 2020-10-08 |
| 6 | ShipStation Orders & Inventory | ShipStation | 710 | 4.2 | 14.99 | 2011-11-14 |
| 7 | Revoq ‑ EU Withdrawal Button | BuschBytes | 577 | 4.8 | 9.0 | 2026-03-11 |
| 8 | CWILL Returns & Exchanges | CWILL INC | 494 | 4.8 | 29.0 | 2023-06-30 |
| 9 | Loop Returns & Exchanges | Loop | 450 | 4.6 | 340.0 | 2021-05-27 |
| 10 | ReturnGO Returns & Exchanges | ReturnGO | 409 | 4.9 | 147.0 | 2020-09-14 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Reclaim — Returns & Exchanges | 2026-10-08 |
| 2026-11-01 | Warrify: Warranty & Claims | 2026-09-08 |
| 2026-11-01 | APPINIZE | Customer Experience | 2026-10-05 |