Returns and warranty returns and warranty other shopify
53apps in the category
2,729total reviews
4%of demand on products rated low
37new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | AfterShip Returns & Exchanges | AfterShip | 1,545 | 4.7 | 19.0 | 2017-02-28 |
| 2 | CWILL Returns & Exchanges | CWILL INC | 494 | 4.8 | 29.0 | 2023-06-30 |
| 3 | Synctrack Returns & Exchanges | Synctrack | 133 | 4.9 | 19.99 | 2023-03-13 |
| 4 | EcoReturns: AI powered Returns | Saara Inc | 129 | 4.9 | 29.0 | 2021-08-12 |
| 5 | Signifyd | Signifyd | 92 | 4.4 | — | 2013-06-21 |
| 6 | Rich Returns & Exchanges | Apex Apps | 81 | 4.7 | 19.0 | 2019-01-23 |
| 7 | EU Widerrufsbutton Pro | Visionz GmbH | 50 | 5.0 | 5.99 | 2026-05-12 |
| 8 | EU Warranty & GARAN Label | Nico Münster Roman Rau Jan Felix Schoolmann GbR | 46 | 5.0 | 4.99 | 2026-08-05 |
| 9 | ReturnX: Returns & Exchanges | Xpany Softwares LLP | 39 | 4.9 | 39.0 | 2023-04-27 |
| 10 | EU Warranty Label & GARAN | TG-AI Apps | 38 | 4.5 | 4.99 | 2026-06-24 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Cirk ‑ Repair Management | 2026-10-27 |
| 2026-11-01 | WarrantyBridge | 2026-10-26 |
| 2026-11-01 | Stempel: EU GARAN Label | 2026-09-23 |