Selling in person selling in person other shopify
56apps in the category
389total reviews
2%of demand on products rated low
32new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Kark: Multi Location Inventory | Kark Ltd | 126 | 5.0 | 6.99 | 2020-12-10 |
| 2 | QuiQR Codes: QR Code Generator | Visualsoft Limited | 61 | 4.9 | 1.99 | 2025-09-08 |
| 3 | OpenFiskal TSE & RKSV for POS | OpenFiskal GmbH | 57 | 5.0 | — | 2024-09-12 |
| 4 | POS Cafe: Coffee Shops & QSR | POS Cafe | 29 | 5.0 | 29.0 | 2024-06-17 |
| 5 | Simmer: Food Service/Cafe POS | SimmerHQ Pty Ltd | 23 | 4.7 | 30.0 | 2024-09-30 |
| 6 | Endear AI‑Powered Clienteling | Endear | 20 | 4.9 | 350.0 | 2019-03-19 |
| 7 | Meldefluss: TSE Meldung | OpenFiskal GmbH | 13 | 5.0 | — | 2025-06-13 |
| 8 | Comply | Storelink | 8 | 4.1 | — | 2025-07-07 |
| 9 | Shelva: Digital Shelf Labels | Gallus Ventures Inc. | 8 | 5.0 | 100.0 | 2025-10-03 |
| 10 | Kioskify: Self‑Service Kiosk | GrowDigital | 7 | 4.8 | 10.0 | 2025-09-12 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Loopi Pass: Loyalty Web & POS | 2026-09-09 |
| 2026-11-01 | Salesperson Orders | 2026-09-08 |
| 2026-11-01 | SIX ‑ Product Sync | 2026-10-12 |