Selling online product feeds shopify
317apps in the category
13,720total reviews
5%of demand on products rated low
149new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Simprosys Google Shopping Feed | Simprosys InfoMedia | 4,956 | 4.9 | 4.99 | 2017-08-16 |
| 2 | Multifeed Google Shopping Feed | WoolyTech | 1,125 | 4.9 | 5.95 | 2020-04-20 |
| 3 | Omega Facebook Pixel, Meta Ads | Omega | 1,002 | 4.9 | 20.99 | 2020-01-03 |
| 4 | Mulwi | 200+ Shopping Feeds | Mirasvit Ecommerce Solutions | 614 | 5.0 | 15.0 | 2019-07-26 |
| 5 | Ced Google Shopping Feed & Ads | CedCommerce | 551 | 4.6 | 13.0 | 2018-11-26 |
| 6 | Nabu for Google Shopping Feed | AdNabu Global, Inc. | 537 | 4.7 | 39.9 | 2020-03-26 |
| 7 | FeedHub: Google & ChatGPT Feed | OneCommerce | 443 | 4.9 | 9.9 | 2020-03-19 |
| 8 | CED Facebook Feed Sync & Pixel | CedCommerce | 339 | 4.8 | 13.0 | 2020-03-16 |
| 9 | Data Feed Watch Product Feeds | DataFeedWatch | 338 | 4.7 | 64.0 | 2013-04-12 |
| 10 | AfterShip for TikTok Shop | AfterShip | 330 | 4.7 | 9.0 | 2020-11-17 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Laventic: Feeds & Ad Images | 2026-09-09 |
| 2026-11-01 | FeedPlus for Google | 2026-09-22 |
| 2026-11-01 | FeedShine Google Shopping Feed | 2026-09-09 |