Subscriptions shopify
161apps in the category
24,963total reviews
5%of demand on products rated low
84new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Appstle℠ Subscriptions App | Appstle Inc. | 9,104 | 5.0 | 10.0 | 2021-04-08 |
| 2 | Seal Subscriptions App | Seal Subscriptions | 3,160 | 4.9 | 5.95 | 2020-03-18 |
| 3 | Recharge Subscriptions App | Recharge | 3,149 | 4.8 | 25.0 | 2014-10-14 |
| 4 | Kaching Subscriptions App | Kaching Bundles & Upsells | 1,158 | 5.0 | 9.99 | 2025-06-11 |
| 5 | Appstle℠ Memberships | Appstle Memberships | 948 | 5.0 | 19.0 | 2022-02-03 |
| 6 | Subi Subscriptions App | Subi (formerly Subify) | 928 | 4.9 | 29.0 | 2022-02-21 |
| 7 | Shopify Subscriptions | Shopify | 870 | 3.8 | — | 2024-01-31 |
| 8 | Loop Subscriptions App | Loop Solutions Inc | 802 | 5.0 | 99.0 | 2021-07-27 |
| 9 | Recurpay Subscriptions App | Recurpay | 581 | 5.0 | 9.0 | 2021-11-02 |
| 10 | Joy Subscriptions App | Joy Subscription | 467 | 4.9 | 49.0 | 2024-08-20 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | SUPER_SUBSCRIPTION | 2026-10-29 |
| 2026-11-01 | MoverPro Subscriptions App | 2026-10-28 |
| 2026-11-01 | Next Order Subscriptions | 2026-10-26 |