AppMarketWatch

← Gap report

Subscriptions shopify

161apps in the category
24,963total reviews
5%of demand on products rated low
84new entrants in 12 months
Sign in to watch this category
Free view: top 10 apps and 3 entrants. Upgrade for the full category.

Apps by demand

#AppVendorReviewsRatingFrom $/moLaunched
1Appstle℠ Subscriptions AppAppstle Inc. 9,104 5.0 10.0 2021-04-08
2Seal Subscriptions AppSeal Subscriptions 3,160 4.9 5.95 2020-03-18
3Recharge Subscriptions AppRecharge 3,149 4.8 25.0 2014-10-14
4Kaching Subscriptions AppKaching Bundles & Upsells 1,158 5.0 9.99 2025-06-11
5Appstle℠ MembershipsAppstle Memberships 948 5.0 19.0 2022-02-03
6Subi Subscriptions AppSubi (formerly Subify) 928 4.9 29.0 2022-02-21
7Shopify SubscriptionsShopify 870 3.8 — 2024-01-31
8Loop Subscriptions AppLoop Solutions Inc 802 5.0 99.0 2021-07-27
9Recurpay Subscriptions App Recurpay 581 5.0 9.0 2021-11-02
10Joy Subscriptions AppJoy Subscription 467 4.9 49.0 2024-08-20

Recent entrants

SeenAppLaunched
2026-11-01SUPER_SUBSCRIPTION2026-10-29
2026-11-01MoverPro Subscriptions App2026-10-28
2026-11-01Next Order Subscriptions2026-10-26