Pricing other shopify
170apps in the category
2,159total reviews
7%of demand on products rated low
91new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Heartcoding Sales & Discounts | HeartCoding | 496 | 4.9 | 9.99 | 2019-06-12 |
| 2 | Prisync AI | Dynamic Pricing | Prisync | 243 | 4.9 | 49.0 | 2015-06-16 |
| 3 | Upcharge Surcharge Fee Tariff | UC Lab LLC | 199 | 4.7 | 9.99 | 2016-01-22 |
| 4 | Magical Surcharge + Extra Fees | Magical Apps | 136 | 4.9 | 9.0 | 2022-01-07 |
| 5 | VOL Surcharge Fee & Extra Fees | VOL Apps | 95 | 5.0 | 15.0 | 2026-03-23 |
| 6 | AI Dynamic Pricing by Intelis | Intelis | 74 | 4.9 | 49.0 | 2021-07-06 |
| 7 | Pricefy | A.I. Dynamic Pricing | Pricefy | 73 | 4.5 | 49.0 | 2022-05-17 |
| 8 | Complimus Omnibus & Withdrawal | Complimus | 70 | 5.0 | 14.99 | 2022-09-12 |
| 9 | Ex Request a Quote Hide Price | Extendons | 69 | 4.9 | 4.99 | 2020-03-31 |
| 10 | Enhance: VAT Dual Prices B2B | Enhance Merchants | 53 | 4.9 | 4.99 | 2024-01-09 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Fee Kit: Product Fees | 2026-10-07 |
| 2026-11-01 | Smart Price By Country | 2026-10-30 |
| 2026-11-01 | Markback: Scheduled Sales | 2026-10-28 |