AppMarketWatch

← Gap report

Metafields shopify

182apps in the category
2,377total reviews
5%of demand on products rated low
95new entrants in 12 months
Sign in to watch this category
Free view: top 10 apps and 3 entrants. Upgrade for the full category.

Apps by demand

#AppVendorReviewsRatingFrom $/moLaunched
1Ablestar Bulk Product EditAblestar 934 4.9 30.0 2017-07-31
2Metafields Guru256 Development 239 5.0 9.0 2019-04-29
3Accentuate Custom Fields (ACF)Accentuate Digital 174 4.8 7.0 2016-11-08
4Textbox & Textfield by TextifyInspon Tech 174 4.8 2.99 2021-04-01
5Bonify Custom FieldsBonify 111 4.6 14.0 2016-04-06
6ACF: Metafields Custom FieldsArenaCommerce 104 4.5 4.99 2019-12-17
7Variant Description OMGSections Design Vandelay SRL 76 4.9 5.0 2021-01-19
8Webify Metafields+Data DoctorWebify Technology Inc 74 4.7 8.99 2012-12-14
9Metafields ManagerArgonautic Labs 68 4.9 20.0 2016-06-13
10Hulk Custom Fields MetafieldsHulkApps 61 4.2 9.9 2018-03-28

Recent entrants

SeenAppLaunched
2026-11-01FragranceAllergenKit2026-10-28
2026-11-01Cloth AI: Metafields & Titles2025-06-26
2026-11-01RestoreKit2026-10-27