Pop ups shopify
501apps in the category
44,271total reviews
2%of demand on products rated low
179new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Pop Convert ‑ Pop Ups, Banners | Pop Convert | 8,684 | 4.9 | 15.0 | 2021-02-22 |
| 2 | CWILL Popup Email Marketing | CWILL INC | 7,698 | 4.9 | 11.9 | 2022-10-27 |
| 3 | Smile: Loyalty Program Rewards | Smile.io | 4,652 | 4.9 | 15.0 | 2014-12-02 |
| 4 | BON Loyalty Program & Rewards | VEGAHUB Technology Inc. | 1,973 | 5.0 | 15.0 | 2021-08-16 |
| 5 | TA Banner Slider, Sales Pop up | Tech Arms | 1,254 | 5.0 | 9.99 | 2024-09-19 |
| 6 | Attrac Popup, Announcement Bar | Attrac (by AppHero) | 1,186 | 5.0 | 8.99 | 2018-06-05 |
| 7 | SP Sales Pop up Social Proof | Care Cart | 1,024 | 4.9 | 6.99 | 2018-09-26 |
| 8 | SalesPop: Order & Sales Popup | Sales POP! | 910 | 4.7 | 29.0 | 2018-02-07 |
| 9 | Shopify Forms | Shopify | 761 | 4.5 | — | 2022-11-01 |
| 10 | Seguno Email Marketing | Seguno | 731 | 4.8 | 35.0 | 2018-12-13 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Prime: Smart Discount Popups | 2026-09-14 |
| 2026-11-01 | FB Email Popup +Discount Popup | 2026-10-30 |
| 2026-11-01 | sK Spin Wheel Popup | 2026-10-12 |