Display collections shopify
170apps in the category
2,538total reviews
6%of demand on products rated low
90new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | ST: Product & Collection Sort | Green Apple Solutions Pvt Ltd | 278 | 5.0 | 19.0 | 2021-04-21 |
| 2 | KX AI Collection Sort | Kimonix | 237 | 5.0 | 19.0 | 2020-05-27 |
| 3 | EX Show Variants on Collection | Extendons | 204 | 4.7 | 4.99 | 2021-07-30 |
| 4 | Stamp Show Variants Collection | Sezerium | 186 | 5.0 | 12.0 | 2025-01-03 |
| 5 | MB Push Down Hide Out of Stock | merchbees | 156 | 4.7 | 4.99 | 2020-12-02 |
| 6 | Sort'd Collection Sort & Merch | Beefy Nachos Ltd | 152 | 5.0 | 29.0 | 2019-09-20 |
| 7 | StockIQ ‑ Out‑of‑Stock Manager | EGNITION | 136 | 4.9 | 5.99 | 2017-07-10 |
| 8 | Jedi ‑ Collection Sort Pro | Jedi Apps | 131 | 4.8 | 2.99 | 2023-08-14 |
| 9 | Power Tools Suite | Power Tools | 92 | 4.9 | 15.99 | 2013-05-28 |
| 10 | Bestsellers reSort Collections | EGNITION | 85 | 5.0 | 1.0 | 2016-12-02 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Lineup: Pin Top, Sold Out Last | 2026-10-28 |
| 2026-11-01 | SortKit: Collection Sorting | 2026-10-10 |
| 2026-11-01 | Shelfwise: Smart Sort | 2026-10-22 |