Display product display other shopify
511apps in the category
5,045total reviews
7%of demand on products rated low
276new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Easy Tabs ‑ Product Tabs | NexusMedia | 461 | 5.0 | 5.0 | 2014-06-25 |
| 2 | FOLDER ‑ Smart Product Tabs | TK Digital | 452 | 4.7 | 5.0 | 2017-07-04 |
| 3 | Meteor Mega Menu & Navigation | Helium | 359 | 4.7 | 8.0 | 2015-04-20 |
| 4 | ST: Product & Collection Sort | Green Apple Solutions Pvt Ltd | 278 | 5.0 | 19.0 | 2021-04-21 |
| 5 | KX AI Collection Sort | Kimonix | 237 | 5.0 | 19.0 | 2020-05-27 |
| 6 | WSH Order Form & ReOrder | Wholesale Helper | 178 | 4.9 | 15.99 | 2014-12-09 |
| 7 | Tabs Studio | Wellmade | 174 | 4.9 | 3.0 | 2018-01-23 |
| 8 | EasySlide Accordion tabs & FAQ | NexusMedia | 164 | 5.0 | 5.0 | 2015-11-02 |
| 9 | Hey!Scarcity Low Stock Counter | Minimate Apps | 156 | 4.9 | 5.99 | 2021-10-27 |
| 10 | Jedi ‑ Collection Sort Pro | Jedi Apps | 131 | 4.8 | 2.99 | 2023-08-14 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | Line Sheet Studio | 2026-09-30 |
| 2026-11-01 | Selvedge Fit: Find My Size | 2026-10-31 |
| 2026-11-01 | Lineup: Pin Top, Sold Out Last | 2026-10-28 |