AppMarketWatch

← Gap report

Storefronts mobile app builder shopify

109apps in the category
4,040total reviews
2%of demand on products rated low
32new entrants in 12 months
Sign in to watch this category
Free view: top 10 apps and 3 entrants. Upgrade for the full category.

Apps by demand

#AppVendorReviewsRatingFrom $/moLaunched
1Superfans ‑ Mobile App BuilderSuperfans.io 905 4.9 150.0 2018-04-12
2Shopney ‑ Mobile App BuilderShopney 770 5.0 149.0 2019-07-05
3OneMobile ‑ Mobile App BuilderFireGroup 367 4.8 99.0 2023-02-27
4Tapcart ‑ Mobile App BuilderTapcart 339 4.7 500.0 2017-04-11
5MageNative‑Mobile App BuilderMageNative 336 4.8 99.0 2017-09-01
6Mobile App Builder ‑ PlobalPLOBAL TECH PVT LTD 148 4.8 199.0 2016-02-26
7Mobile App Builder ‑ ApptileApptile Inc 137 4.9 599.0 2022-08-15
8Appbrew ‑ Mobile App BuilderAppbrew Inc 76 5.0 199.0 2022-07-08
9Hulk Mobile App BuilderHulkApps 75 4.7 79.0 2020-04-17
10Ego Mobile App BuilderEgohub Team 74 5.0 79.0 2026-04-06

Recent entrants

SeenAppLaunched
2026-11-01eShoopy Mobile App Builder2026-10-07
2026-11-01Victa ‑ Mobile App Builder2026-09-02