Fraud shopify
315apps in the category
6,078total reviews
8%of demand on products rated low
197new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Reviews | Rating | From $/mo | Launched |
|---|---|---|---|---|---|---|
| 1 | Blockify Fraud Filter, Blocker | Blockify | 1,839 | 4.9 | 9.99 | 2018-03-13 |
| 2 | MIDA Fraud Filter, Bot Blocker | MIDA | 559 | 4.9 | 9.0 | 2025-09-19 |
| 3 | Synctrack Paypal Chargebacks | Synctrack | 451 | 5.0 | 9.99 | 2020-12-16 |
| 4 | Chargeflow Prevent Chargebacks | Chargeflow, Inc. | 436 | 4.5 | — | 2021-06-14 |
| 5 | Blocky Fraud Filter IP Blocker | Effective Apps | 362 | 4.7 | 9.99 | 2021-04-07 |
| 6 | Dakaas Fraud, IP & Bot Blocker | Dakaas | 232 | 4.8 | 2.99 | 2021-01-25 |
| 7 | BM Bot blocker Country blocker | Boostymark | 207 | 5.0 | 3.99 | 2022-07-04 |
| 8 | Wyllo | Wyllo, LLC | 163 | 4.8 | 250.0 | 2016-11-23 |
| 9 | Disputifier: Smart Chargebacks | Disputifier | 135 | 4.7 | — | 2020-09-23 |
| 10 | Chargeback: Auto Prevention | Chargeback Solutions FZCO | 131 | 4.9 | — | 2024-09-24 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-11-01 | OnceOnly: Discount Protection | 2026-10-08 |
| 2026-11-01 | Regionly: Country Blocker | 2026-10-29 |
| 2026-11-01 | Taakid: COD Confirmation | 2026-10-28 |