JSON wordpress
16apps in the category
215,000total active installs
7%of demand on products rated low
0new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Disable REST API | Dave McHale | 80,000 | 4.8 | 38 | 2023-09-14 | free | 2014-10-03 |
| 2 | Export All URLs | Atlas Gondal | 50,000 | 4.6 | 94 | 2026-10-14 | free | 2016-04-07 |
| 3 | Disable WP REST API | Jeff Starr | 30,000 | 4.8 | 36 | 2026-08-10 | free | 2018-06-06 |
| 4 | WordPress REST API (Version 2) | Ryan McCue | 10,000 | 4.2 | 34 | 2017-11-28 | free | 2009-04-25 |
| 5 | WPGet API – Connect to any external REST API | David Anderson / Team Updraft | 10,000 | 5.0 | 32 | 2026-08-13 | free | 2021-11-01 |
| 6 | Export Media URLs | Atlas Gondal | 7,000 | 5.0 | 29 | 2026-08-16 | free | 2020-07-17 |
| 7 | WP REST API – OAuth 1.0a Server | Joe Hoyle | 7,000 | 3.7 | 7 | 2024-08-05 | free | 2016-10-06 |
| 8 | Get Use APIs – JSON Content Importer | berkux | 5,000 | 4.9 | 78 | 2026-09-02 | free | 2015-01-24 |
| 9 | REST API Log | Pete Nelson | 5,000 | 3.6 | 24 | 2026-09-25 | free | 2015-07-10 |
| 10 | WP-REST-API V2 Menus | thebatclaudio | 3,000 | 5.0 | 6 | 2022-11-09 | free | 2016-03-01 |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.