caching wordpress
29apps in the category
12,001,000total active installs
3%of demand on products rated low
0new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | LiteSpeed Cache | LiteSpeed Technologies | 7,000,000 | 4.8 | 2778 | 2026-10-20 | free | 2016-01-29 |
| 2 | Speed Optimizer – The All-In-One Performance-Boosting Plugin | SiteGround | 1,000,000 | 4.2 | 641 | 2026-11-02 | free | 2014-11-25 |
| 3 | WP-Optimize – Cache, Compress images, Minify & Clean database to boost page speed & performance | David Anderson / Team Updraft | 1,000,000 | 4.8 | 2617 | 2026-09-21 | free | 2009-01-21 |
| 4 | WP Super Cache | Automattic | 1,000,000 | 4.3 | 1346 | 2026-09-30 | free | 2007-11-05 |
| 5 | W3 Total Cache | BoldGrid | 900,000 | 4.4 | 5420 | 2026-10-20 | free | 2009-07-29 |
| 6 | Redis Object Cache | Till Krüss | 500,000 | 4.5 | 179 | 2026-09-18 | commercial | 2014-11-14 |
| 7 | Breeze Cache | Cloudways | 300,000 | 3.6 | 133 | 2026-11-02 | free | 2017-07-22 |
| 8 | Cache Enabler | KeyCDN | 100,000 | 4.3 | 139 | 2026-09-27 | free | 2015-10-21 |
| 9 | Hummingbird Performance – Cache & Page Speed Optimization for Core Web Vitals | Critical CSS | Minify CSS | Defer CSS Javascript | CDN | WPMU DEV - Your All-in-One WordPress Platform | 70,000 | 4.7 | 1488 | 2026-09-01 | commercial | 2017-06-09 |
| 10 | SpinupWP | Brad Touesnard | 30,000 | 5.0 | 13 | 2026-09-30 | free | 2019-05-16 |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.