columns wordpress
16apps in the category
234,900total active installs
2%of demand on products rated low
0new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Admin Columns | Codepress | 100,000 | 4.9 | 1652 | 2026-10-27 | commercial | 2011-11-27 |
| 2 | Column Shortcodes | Tobias Schutter | 60,000 | 4.8 | 134 | 2022-10-11 | free | 2012-08-02 |
| 3 | ACF Quick Edit Fields | podpirate | 30,000 | 4.5 | 43 | 2025-01-11 | free | 2019-09-03 |
| 4 | Genesis Columns Advanced | Nick Diego | 10,000 | 4.8 | 25 | 2024-06-23 | free | 2015-02-01 |
| 5 | Lightweight Grid Columns | Tom | 10,000 | 4.9 | 42 | 2019-03-14 | free | 2015-05-20 |
| 6 | PixCodes | pixelgrade | 8,000 | 4.0 | 1 | 2026-08-13 | free | 2015-02-19 |
| 7 | Gridable | pixelgrade | 4,000 | 2.9 | 10 | 2026-08-26 | free | 2016-09-20 |
| 8 | Columns | Konstantin Kovshenin | 3,000 | 4.1 | 22 | 2017-11-28 | free | 2013-04-16 |
| 9 | Genesis Easy Columns | Code96 | 2,000 | 4.4 | 11 | 2017-11-28 | free | 2013-03-28 |
| 10 | Grid Shortcodes | WP Darko | 2,000 | 5.0 | 10 | 2026-01-29 | free | 2015-06-11 |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.