custom fields wordpress
36apps in the category
3,173,000total active installs
2%of demand on products rated low
2new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Advanced Custom Fields (ACF®) | WP Engine | 2,000,000 | 4.5 | 1440 | 2026-09-10 | free | 2011-03-25 |
| 2 | Meta Box – A Framework for Dynamic Websites | Meta Box | 500,000 | 4.8 | 165 | 2026-10-20 | free | 2011-11-07 |
| 3 | Advanced Custom Fields: Extended | Konrad Chmielewski | 100,000 | 4.8 | 132 | 2026-10-19 | free | 2019-03-18 |
| 4 | Admin Columns | Codepress | 100,000 | 4.9 | 1652 | 2026-10-27 | commercial | 2011-11-27 |
| 5 | Pods – Custom Content Types and Fields | Scott Kingsley Clark | 100,000 | 4.8 | 418 | 2026-08-31 | free | 2008-10-08 |
| 6 | Secure Custom Fields | WordPress.org | 100,000 | 4.8 | 69 | 2026-10-21 | community | 2024-11-21 |
| 7 | Flexible Checkout Fields for WooCommerce – WooCommerce Checkout Manager | wpdesk | 80,000 | 4.7 | 296 | 2026-10-22 | commercial | 2016-09-07 |
| 8 | Sydney Toolbox | Syed Balkhi | 50,000 | 2.3 | 15 | 2026-09-22 | free | 2016-03-18 |
| 9 | Custom Field Template | Hiroaki Miyashita | 30,000 | 4.0 | 24 | 2026-08-11 | free | 2008-09-04 |
| 10 | PPOM – Product Addons & Custom Fields for WooCommerce | Themeisle | 20,000 | 4.5 | 283 | 2026-10-22 | free | 2015-04-24 |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.