embed wordpress
43apps in the category
425,000total active installs
4%of demand on products rated low
2new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | EmbedPress | WPDeveloper | 100,000 | 4.8 | 307 | 2026-10-29 | free | 2016-09-06 |
| 2 | iframe | webvitalii | 60,000 | 4.4 | 56 | 2026-05-17 | free | 2011-04-28 |
| 3 | Advanced iFrame | mdempfle | 40,000 | 4.4 | 54 | 2026-10-10 | free | 2011-07-22 |
| 4 | Insert Pages | Paul Ryan | 30,000 | 4.8 | 71 | 2026-06-19 | free | 2013-11-21 |
| 5 | Advanced Responsive Video Embedder for Rumble, Odysee, YouTube, Vimeo, Kick … | Nicolas Jonas | 20,000 | 4.2 | 169 | 2026-10-10 | free | 2012-02-03 |
| 6 | Compact WP Audio Player | mra13 / Team Tips and Tricks HQ | 20,000 | 4.1 | 69 | 2026-08-17 | free | 2013-03-04 |
| 7 | Embed PDF Viewer | Andy Fragen | 20,000 | 4.7 | 19 | 2026-08-12 | free | 2016-03-31 |
| 8 | PDF.js Viewer | Ben Lawson | 20,000 | 4.4 | 53 | 2026-10-26 | free | 2013-11-01 |
| 9 | Disable Embeds | Pascal Birchler | 10,000 | 4.3 | 20 | 2026-08-19 | free | 2015-10-23 |
| 10 | Code Embed | David Artiss | 10,000 | 4.4 | 45 | 2026-08-21 | community | 2009-04-05 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-10-30 | Meta Embeds | 2026-04-28 |
| 2026-10-28 | Hydrogen Calendar Embeds | 2026-01-04 |
| 2026-10-28 | ReactPress | 2021-02-09 |