gutenberg wordpress
158apps in the category
16,467,800total active installs
1%of demand on products rated low
5new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Classic Editor | WordPress.org | 8,000,000 | 4.9 | 1251 | 2026-05-28 | community | 2017-10-24 |
| 2 | Classic Widgets | Tonya Mork | 2,000,000 | 4.9 | 272 | 2025-12-08 | community | 2021-05-05 |
| 3 | Advanced Editor Tools | Andrew Ozz | 1,000,000 | 4.5 | 354 | 2026-08-26 | free | 2007-06-22 |
| 4 | Spectra Legacy – Gutenberg Blocks | Brainstorm Force | 1,000,000 | 4.7 | 1872 | 2026-10-09 | free | 2018-06-13 |
| 5 | Kadence Blocks — Page Builder Toolkit for Gutenberg Editor | Nexcess | 600,000 | 4.8 | 333 | 2026-10-28 | free | 2018-08-19 |
| 6 | Disable Gutenberg | Jeff Starr | 500,000 | 5.0 | 735 | 2026-07-18 | free | 2018-04-18 |
| 7 | Extendify | Extendify | 500,000 | 4.7 | 10 | 2026-10-22 | free | 2022-01-06 |
| 8 | Page Builder Gutenberg Blocks – CoBlocks | GoDaddy | 300,000 | 4.2 | 109 | 2026-03-05 | free | 2018-04-19 |
| 9 | Otter Blocks – Gutenberg Blocks, Page Builder for Gutenberg Editor & FSE | Themeisle | 300,000 | 4.7 | 251 | 2026-10-19 | free | 2018-10-17 |
| 10 | Crowdsignal Forms | Automattic | 200,000 | 5.0 | 3 | 2026-10-08 | free | 2020-07-27 |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.