AppMarketWatch

← Gap report

hivepress wordpress

7apps in the category
35,000total active installs
0%of demand on products rated low
0new entrants in 12 months
Sign in to watch this category
Free view: top 10 apps and 3 entrants. Upgrade for the full category.

Apps by demand

#AppVendorActive installsRatingReviewsLast releaseModelLaunched
1HivePress FavoritesHivePress 7,000 5.0 42026-08-24free 2018-10-13
2HivePress MessagesHivePress 7,000 3.7 32026-10-23free 2018-10-14
3HivePress ReviewsHivePress 7,000 3.0 42026-10-08free 2018-10-25
4HivePress GeolocationHivePress 6,000 4.5 22026-10-09free 2018-10-23
5HivePress Paid ListingsHivePress 4,000 3.3 32026-10-06free 2019-11-01
6HivePress Claim ListingsHivePress 3,000 5.0 12026-10-28free 2019-10-25
7HivePress AuthenticationHivePress 1,000 5.0 12026-08-24free 2019-10-16

Recent entrants

No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.